Important Notes
- The course catalogues, the SGS Calendar, and ACORN list all graduate courses associated with ECE - please note that not all courses will be offered every year.
- The timetables below list the graduate courses that will be offered in the 2023-24 academic year.
- Timetable information for ECE-prefixed graduate courses is available exclusively on this webpage. Students should not use ACORN for timetable information for ECE-prefixed graduate courses.
- Timetables are subject to change prior to the course start date. Students are strongly advised to check the timetables regularly for any revisions to the schedule, classroom location, or start date.
- Students may also be interested in graduate courses offered by other departments, particularly other departments within the Faculty of Applied Science & Engineering.
- ECE students should also review important dates for courses, and the course enrolment instructions for their program.
Jump To...
Biomedical Engineering
Clicking on the course code will take you to the course description in the catalogue. If there are prerequisites, they will be listed with the course description.
Please note: the JEB, BME, & HAD courses listed on the ECE timetable are considered equivalent to ECE courses for the purposes of degree requirements. Accordingly, no Add Course Form is required for these courses.
2023 Fall Session
Course Code | Section Code | Title | Instructor | Day(s)+Time | Room | Start Date |
---|---|---|---|---|---|---|
BME1466H | F | Advanced Topics on Magnetic Resonance Imaging | H.-L. Cheng | See BME timetable for details. | ||
BME1472H | F | Fundamentals of Neuromodulation Technology and Clinical Applications | P. Yoo | See BME timetable for details. | ||
ECE1774H | F | Sensory Cybernetics | W. Wong | See Computer Engineering timetable for details. | ||
ECE1390H | F | Selected Topics in Circuits and Systems: Integrated Circuits for Sensors and Biomedical Devices | X. Liu | See Electronics timetable for details. |
2024 Winter Session
Course Code | Section Code | Title | Instructor | Day(s)+Time | Room | Start Date |
---|---|---|---|---|---|---|
JEB1433H | S | Medical Imaging | A. Nachman | See BME timetable for details. | ||
JEB1444H | S | Neural Engineering | B. Bardakjian | See BME timetable for details. | ||
BME1459H | S | Protein Engineering | K. Truong | See BME timetable for details. | ||
ECE1475H | S | Bio-Photonics | O. Levi | See Photonics timetable for details. | ||
HAD5751H Note: HAD course enrolment begins in mid-October | S | AI Development and Implementation in Healthcare | E. Sejdic, J. Petch, T. Truong | See IHPME timetable for details. |
Communications
Clicking on the course code will take you to the course description in the catalogue. If there are prerequisites, they will be listed with the course description.
2023 Fall Session
Course Code | Section Code | Title | Instructor | Day(s)+Time | Room | Start Date |
---|---|---|---|---|---|---|
ECE537H1 | F | Random Processes | E. Sousa | See undergraduate timetable for details. | ||
ECE1502H | F | Information Theory | F. R. Kschischang | Tue 1:00pm-2:30pm Thu 1:00pm-2:30pm | GB-220 | Sep. 12 |
ECE1505H | F | Convex Optimization | W. Yu | Mon 2pm-3:30pm Wed 2pm-3:30pm | Mon: SF-3202 Wed: MC-254 | Sep. 11 |
ECE1508H | F | Special Topics in Communications: Codes, Graphs and Inference | S. Draper | Mon 9:30am-12:30pm | BA-4164 | Sep. 11 |
ECE1508H | F1 | Special Topics in Communications: Cyber-Physical Security of Connected, Autonomous, Shared, and Electrified Vehicles | M. Santos | Mon 3:30pm-5:30pm Wed 10am-12pm | BA-4164 | Sep. 18 |
ECE1511H | F | Signal Processing | D. Hatzinakos | Tue 12pm-2pm | BA-4164 | Sep. 12 |
ECE1512H | F | Digital Image Processing and Applications | K.N. Plataniotis | Wed 12pm-2pm | GB-304 | Sep. 13 |
ECE1513H | F | Introduction to Machine Learning | E. Sejdic | Mon 5pm-8pm | MP-202 | Sep. 11 |
ECE1541H | F | Communication Networks I | S. Valaee | Tue 10:30am-12pm Thu 10:30am-12pm | BA-4164 | Sep. 12 |
ECE1549H | F | Stochastic Networks | B. Liang | Tue 1pm-4pm | BA-3014 | Sep. 12 |
2024 Winter Session
Course Code | Section Code | Title | Instructor | Day(s)+Time | Room | Start Date |
---|---|---|---|---|---|---|
ECE1508H | S | Special Topics in Communications: Multiuser Information Theory | W. Yu | Fri 3pm-5pm | BA-4164 | Jan. 12 |
ECE1508H | S1 | Special Topics in Communications: Network Softwarization: Technologies and Enablers | A. Leon-Garcia | Fri 10am-1pm | BA-3014 | Jan. 12 |
ECE1513H | S | Introduction to Machine Learning | S. Emara | Tue 6pm-9pm | MS-3154 | Jan. 9 |
ECE1528H | S | Special Topics in Data Communications: Internet of Things - From Protocols to Applications | J. Liebeherr | Mon 6pm-8:30pm | MY-420 | Jan. 8 |
ECE1543H | S | Mobile Communication Systems | E. Sousa | Wed 5pm-8pm | BA-4164 | Jan. 10 |
ECE1548H | S | Advanced Network Architectures (Network Softwarization: Principles and Foundations) | A. Leon-Garcia | Mon 12pm-3pm | PT-473 | Jan. 8 |
ECE1551H | S | Mobile Broadband Radio Access Network | I. Maljevic | See ECE464H1 in the undergraduate timetable for details as this course is cross-listed with ECE464H1. |
Computer Engineering
Clicking on the course code will take you to the course description in the catalogue. If there are prerequisites, they will be listed with the course description.
2023 Fall Session
Course Code | Section Code | Title | Instructor | Day(s)+Time | Room(s) | Start Date |
---|---|---|---|---|---|---|
ECE552H1 | F | Computer Architecture | M. Jeffrey | See undergraduate timetable for details. | ||
ECE568H1 | F | Computer Security | W. Huang | See undergraduate timetable for details. | ||
ECE1724H | F | Special Topics in Software Engineering: Bio-inspired Algorithms for Smart Mobility | A. Khamis | Thu 6pm-8pm | BA-1210 | Sep. 14 |
ECE1724H | F1 | Special Topics in Computing: Wearable AI – Building Superintelligence for People | S. Mann | Thu 6pm-9pm | BA-3165 | Sep. 14 |
ECE1724H | F2 | Special Topics in Software Systems: Designing Modern Web-Scale Applications | K. Abuosba | Fri 9am-11am | SU-255 | Sep. 22 |
ECE1747H | F | Parallel Programming | M. Khan | Fri 5:30pm-8:30pm | MP-203 | Sep. 15 |
ECE1756H | F | Reconfigurable Computing and FPGA Architecture | V. Betz | Wed 4pm-6:30pm | GB-244 | Sep. 13 |
ECE1759H | F | Advances in Operating Systems | D. Yuan | Tue 3pm-5pm | WB-119 | Sep. 12 |
ECE1771H | F | Quality of Service | B. Li | Fri 1pm-3pm | BA-1180 | Sep. 15 |
ECE1774H | F | Sensory Cybernetics | W. Wong | Mon 9am-11am | MS-4279 | Sep. 11 |
ECE1779H Open to ECE MEng students only | F | Introduction to Cloud Computing | K. Abuosba | Fri 3pm-5pm | ES-1050 | Sep. 15 |
ECE1783H Open to ECE MEng students only | F | Design Tradeoffs in Digital Systems | I. Amer | Tue 5pm-8pm | MC-254 | Sep. 12 |
ECE1786H | F | Creative Applications of Natural Language Processing | J. Rose | Tue 10am-12pm | GB-221 | Sep. 12 |
ECE1387H | F | CAD for Digital Circuit Synthesis & Layout | J. Anderson | See Electronics timetable for details. |
2024 Winter Session
Course Code | Section Code | Title | Instructor | Day(s) | Room(s) | Start Date |
---|---|---|---|---|---|---|
ECE516H1 | S | Intelligent Image Processing | S. Mann | See undergraduate timetable for details. | ||
ECE568H1 | S | Computer Security | C. Gibson | See undergraduate timetable for details. | ||
ECE1718H Open to ECE MEng students only | S | Special Topics in Computer Hardware Design: Hardware-Accelerated Digital Systems | I. Amer | Tue 5pm-8pm | SF-2102 | Jan. 9 |
ECE1718H | S3 | Special Topics in Computer Hardware Design: Advanced Computer Architecture | A. Moshovos | Mon 1pm-3pm | WB-219 | Jan. 8 |
ECE1724H | S | Special Topics in Software Systems: Artificial Intelligence | P. Aarabi | Fri 11am-1pm | SF-2202 | Jan. 12 |
ECE1755H | S | Parallel Computer Architecture and Programming | M. Jeffrey | Tue 1pm-3pm Thu 1pm-3pm | MC-252 | Jan. 9 |
ECE1762H | S | Algorithms and Data Structures | TBD | Mon 5pm-8pm Thu 6pm-8pm | BA-1160 | Jan. 11 |
ECE1770H | S | Trends in Middleware Systems – Blockchain Technology | H.-A. Jacobsen | Tue 4pm-6pm | SS-2127 | Jan. 9 |
ECE1776H | S | Computer Security, Cryptography and Privacy | D. Lie | Thu 10am-12pm | GB-220 | Jan. 11 |
ECE1777H | S | Computer Methods for Circuit Simulation | F. Najm | Mon 1pm-2pm Wed 1pm-2pm Fri 1pm-2pm | BA-4164 | Jan. 8 |
ECE1779H Open to ECE MEng students only | S | Introduction to Cloud Computing | K. Abuosba | Fri 2pm-4pm | MS-3153 | Jan. 12 |
ECE1782H | S | Programming Massively Parallel Multiprocessors and Heterogeneous Systems | M. Stumm | Wed 11am-1pm | WB-119 | Jan. 10 |
ECE1785H Open to ECE students only | S | Empirical Software Engineering | S. Zhou | Thu 10am-12pm | BA-1180 | Jan. 11 |
Electromagnetics
Clicking on the course code will take you to the course description in the catalogue. If there are prerequisites, they will be listed with the course description.
2023 Fall Session
Course Code | Section Code | Title | Instructor | Day(s)+Time | Room | Start Date |
---|---|---|---|---|---|---|
ECE1228H | F | Electromagnetic Theory | M. Mojahedi | Wed 2pm-5pm | BA-B024 | Sep. 13 |
ECE1229H | F | Advanced Antenna Theory | S. V. Hum | Mon 11am-12:30pm Wed 11am-12:30pm | BA-3014 | Sep. 13 |
ECE1252H | F | Introduction to Computational Electrodynamics | C. Sarris | Tue 11am-12:30pm Thu 11am-12:30pm | GB-244 | Sep. 12 |
ECE1255H | F | Special Topics in Electromagnetics: Integral Equation Methods for Computational Electromagnetism | P. Triverio | Tue 2pm-4pm Thu 2pm-4pm | Tue: BA-4164 Thu: BA-3014 | Sep. 12 |
ECE1256H | F | Microwave Circuits | G. Eleftheriades | See ECE424H1 in the undergraduate timetable for details as this course is cross-listed with ECE424H1. |
2024 Winter Session
Course Code | Section Code | Title | Instructor | Day(s)+Time | Room | Start Date |
---|---|---|---|---|---|---|
ECE1243H | S | Topics in EM Waves: Advanced EM Theory | G. Eleftheriades | Wed 3pm-5pm | BA-1220 | Jan. 10 |
Electronics
Clicking on the course code will take you to the course description in the catalogue. If there are prerequisites, they will be listed with the course description.
2023 Fall Session
Course Code | Section Code | Title | Instructor | Day(s)+Time | Room | Start Date |
---|---|---|---|---|---|---|
ECE1352H | F | Analog Circuit Design I | T. Kosteski | See ECE430H1 in the undergraduate timetable for details as this course is cross-listed with ECE430H1. | ||
ECE1387H | F | CAD for Digital Circuit Synthesis & Layout | J. Anderson | Fri 4pm-6pm | WB-119 | Sep. 15 |
ECE1388H | F | VLSI Design Methodology | R. Genov | Fri 9am-12pm | BA-1220 | Sep. 8 |
ECE1390H | F | Selected Topics in Circuits and Systems: Integrated Circuits for Sensors and Biomedical Devices | X. Liu | Tue 3pm-6pm | GB-303 | Sep. 12 |
2024 Winter Session
Course Code | Section Code | Title | Instructor | Day(s)+Time | Room | Start Date |
---|---|---|---|---|---|---|
ECE532H1 | S | Digital Systems Design | J. Anderson | See undergraduate timetable for details. | ||
ECE1365H | S | High Frequency Integrated Circuits | S. Voinigescu | Tue 5pm-8pm | BA-4164 | Jan. 9 |
ECE1392H | S | Integrated Circuits for Digital Communication | A. Sheikholeslami | Tue 1pm-3pm | BA-2195 | Jan. 9 |
ECE1395H | S | Power Semiconductor Devices & Applications | W.T. Ng | Wed 10am-12pm | PT-473 | Jan. 10 |
ECE1396H | S | Analog Signal Processing Circuits | S. Voinigescu | See ECE412H1 in the undergraduate timetable for details as this course is cross-listed with ECE412H1. | ||
ECE1398H | S | VLSI Technology | W.T. Ng | See ECE437H1 in the undergraduate timetable for details as this course is cross-listed with ECE437H1. | ||
ECE1777H | S | Computer Methods for Circuit Simulation | F. Najm | See Computer Engineering timetable for details. |
Energy Systems
Clicking on the course code will take you to the course description in the catalogue. If there are prerequisites, they will be listed with the course description.
2023 Fall Session
Course Code | Section Code | Title | Instructor | Day(s)+Time | Room | Start Date |
---|---|---|---|---|---|---|
ECE520H1 | F | Power Electronics | B. Mahdavikhah | See undergraduate timetable for details. | ||
ECE526H1 | F | Power System Protection and Automation | A. Hooshyar | See undergraduate timetable for details. | ||
ECE1049H | F | Special Topics in Energy Systems: Electric Vehicle Systems & Energy Management | Z. Gong | Wed 4pm-6pm | BA-4164 | Sep. 13 |
ECE1068H | F | Introduction to Electromagnetic Compatibility (EMC) | F. Dawson | Tue 11am-1pm | BA-3014 | Sep. 12 |
2024 Winter Session
Course Code | Section Code | Title | Instructor | Day(s)+Time | Room | Start Date |
---|---|---|---|---|---|---|
ECE1030H | S | Space Vector Theory and Control | P. Lehn | Tues 2pm-6pm | BA-3014 | Jan. 9 |
ECE1049H | S | Special Topics in Energy Systems: Power System Protection | A. Hooshyar | Tue 11am-1pm | PT-473 | Jan. 9 |
ECE1092H Open to ECE MEng students only | S | Smart Grid Case Studies | W. Chisholm | LEC: Fri 6:30pm-8:30pm PRA/TUT: Tue 7pm-9pm | LEC: BA-4164 PRA/TUT: GB-040 | LEC: Jan. 12 PRA/TUT: Jan. 23 |
ECE1777H | S | Computer Methods for Circuit Simulation | F. Najm | See Computer Engineering timetable for details. |
Photonics
Clicking on the course code will take you to the course description in the catalogue. If there are prerequisites, they will be listed with the course description.
2023 Fall Session
Course Code | Section Code | Title | Instructor | Day(s)+Time | Room | Start Date |
---|---|---|---|---|---|---|
ECE1461H | F | Advanced Laser Processing | P. Herman | Fri 10am-12pm + 2pm-4pm | BA-3014 | Sep. 15 |
ECE1228H | F | Electromagnetic Theory | M. Mojahedi | See Electromagnetics timetable for details. |
2024 Winter Session
Course Code | Section Code | Title | Instructor | Day(s)+Time | Room | Start Date |
---|---|---|---|---|---|---|
ECE1450H | S | Ultrafast Photonics | L. Qian | Mon 10:00am-11:30am Thu 10:00am-11:30am | BA-4164 | Jan. 8 |
ECE1460H | S | Special Topics in Photonics: Advanced Semiconductor Lasers | A. Helmy | Thu 12pm-2pm | PT-473 | Jan. 18 |
ECE1467H | S | Integrated Optical Circuit Design | S. Aitchison | Wed 9am-12pm | KP-113 | Jan. 10 |
ECE1475H | S | Bio-Photonics | O. Levi | Wed 3pm-6pm | MY-320 | Jan. 10 |
Systems Control
Clicking on the course code will take you to the course description in the catalogue. If there are prerequisites, they will be listed with the course description.
2023 Fall Session
Course Code | Section Code | Title | Instructor | Day(s)+Time | Room | Start Date |
---|---|---|---|---|---|---|
ECE557H1 | F | Linear Control Theory | M. Chapman | See undergraduate timetable for details. | ||
ECE1647H | F | Introduction to Nonlinear Control Systems | M. Broucke | Mon 12:30pm-2:30pm | BA-4164 | Sep. 11 |
ECE1657H | F | Game Theory and Evolutionary Games | L. Pavel | Fri 10am-12pm | MP-137 | Sep. 15 |
ECE1660H | F | Risk-Aware and Stochastic Control Theory with Learning | M. Chapman | Thu 2pm-4pm | BA-4164 | Sep. 14 |
2024 Winter Session
Course Code | Section Code | Title | Instructor | Day(s)+Time | Room | Start Date |
---|---|---|---|---|---|---|
ECE1656H | S | Nonlinear Modeling & Analysis of Biological Systems | L. Scardovi | Wed 2pm-4pm | BA-4164 | Jan. 10 |
ECE1658H | S | Geometric Nonlinear Control of Robotic Systems | M. Maggiore | Wed 1pm-2:30pm Thu 1pm-2:30pm | BA-B026 | Jan. 10 |
ECE1659H | S | Robust and Optimal Control | J. Simpson | Tue 10am-12pm | BA-4164 | Jan. 9 |